Показати простий запис статті
| dc.contributor.author | Vladimirov, S.V. |  | 
| dc.date.accessioned | 2015-05-20T16:50:29Z |  | 
| dc.date.available | 2015-05-20T16:50:29Z |  | 
| dc.date.issued | 2006 |  | 
| dc.identifier.citation | Collective particle dynamics in a complex plasma / S.V. Vladimirov // Вопросы атомной науки и техники. — 2006. — № 6. — С. 94-98. — Бібліогр.: 5 назв. — англ. | uk_UA | 
| dc.identifier.issn | 1562-6016 |  | 
| dc.identifier.other | PACS: 52.25.Zb, 52.25.Ub, 52.35.-g |  | 
| dc.identifier.uri | http://dspace.nbuv.gov.ua/handle/123456789/81791 |  | 
| dc.description.abstract | The dust-plasma system is an open system. Strong interactions of dust particles and the openness of the system lead to
self-organization and `structurization' of initially homogeneous dust clouds into a complex aggregate of dissipative dust
structures and dust voids, with sharp boundaries between them. These structures become quasi-stationary within short
time scales and they are determined by a limited number of parameters controlling the structure. The quasi-stationary
structures can be studied numerically and the limited ranges of the variations of the controlling parameters allow us to
scan distributions of plasma and dust characteristics within them. | uk_UA | 
| dc.description.sponsorship | This work was supported by the Australian Research
Council. | uk_UA | 
| dc.language.iso | en | uk_UA | 
| dc.publisher | Національний науковий центр «Харківський фізико-технічний інститут» НАН України | uk_UA | 
| dc.relation.ispartof | Вопросы атомной науки и техники |  | 
| dc.subject | Basic plasma physics | uk_UA | 
| dc.title | Collective particle dynamics in a complex plasma | uk_UA | 
| dc.type | Article | uk_UA | 
| dc.status | published earlier | uk_UA | 
             
        
Файли у цій статті
Ця стаття з'являється у наступних колекціях
Показати простий запис статті