Показати простий запис статті
| dc.contributor.author | Grechnev, G.E. |  | 
| dc.contributor.author | Baranovskiy, A.E. |  | 
| dc.contributor.author | Logosha, A.V. |  | 
| dc.contributor.author | Panfilov, A.S. |  | 
| dc.contributor.author | Fil, V.D. |  | 
| dc.contributor.author | Ignatova, T.V. |  | 
| dc.contributor.author | Shitsevalova, N.Yu. |  | 
| dc.contributor.author | Eriksson, O. |  | 
| dc.date.accessioned | 2014-11-01T16:21:00Z |  | 
| dc.date.available | 2014-11-01T16:21:00Z |  | 
| dc.date.issued | 2006 |  | 
| dc.identifier.citation | Pressure effect on electronic structure and magnetic properties of MB₆ and MB₁₂ borides / G.E. Grechnev, A.E. Baranovskiy, A.V. Logosha, A.S. Panfilov, V.D. Fil, T.V. Ignatova, N.Yu. Shitsevalova, O. Eriksson // Физика и техника высоких давлений. — 2006. — Т. 16, № 4. — С. 110-114. — Бібліогр.: 13 назв. — англ. | uk_UA | 
| dc.identifier.issn | 0868-5924 |  | 
| dc.identifier.other | PACS: 62.20.Dc, 71.15.Nc, 71.20.Lp |  | 
| dc.identifier.uri | http://dspace.nbuv.gov.ua/handle/123456789/70265 |  | 
| dc.description.abstract | Theoretical and experimental studies of the pressure effect on electronic structure and magnetic properties of MB₆ and MB₁₂ borides are carried out to determine the electronic ground states and interactions responsible for the bulk and magnetic properties of these compounds. The band structure and total energy E were calculated ab initio for a number of atomic volumes, providing the equation of states, E(V), bulk moduli B, magnetic moments and susceptibilities. The temperature and pressure dependencies of magnetic susceptibility were also experimentally studied for a number of borides using a pendulum-type magnetometer. In semimetallic EuB₆ the paramagnetic Curie temperature is found to be increasing with pressure, dθ/dP = 0.44 ± 0.03 K/kbar, whereas in closely related GdB₆ compound the pressure effect is lower in magnitude but opposite in sign: dθ/dP = –0.17 ± 0.03 K/kbar. The peculiar details in electronic structures are found to be responsible for distinctions in magnetic ordering and the pressure effects on indirect f−f interactions. | uk_UA | 
| dc.description.sponsorship | This work has been supported by the Swedish Research Council (VR) and the Foundation for Strategic Research (SSF), and by INTAS project 03-51-3036. | uk_UA | 
| dc.language.iso | en | uk_UA | 
| dc.publisher | Донецький фізико-технічний інститут ім. О.О. Галкіна НАН України | uk_UA | 
| dc.relation.ispartof | Физика и техника высоких давлений |  | 
| dc.title | Pressure effect on electronic structure and magnetic properties of MB₆ and MB₁₂ borides | uk_UA | 
| dc.type | Article | uk_UA | 
| dc.status | published earlier | uk_UA | 
             
        
Файли у цій статті
Ця стаття з'являється у наступних колекціях
Показати простий запис статті