Показати простий запис статті
| dc.contributor.author | Bakulin, A.A. |  | 
| dc.contributor.author | Elizaroov, S.G. |  | 
| dc.contributor.author | Ozimova, A.E. |  | 
| dc.contributor.author | Paraschuk, D.Yu. |  | 
| dc.contributor.author | Novikov, Yu.N. |  | 
| dc.contributor.author | Tsikalova, M.V. |  | 
| dc.contributor.author | Arnautov, S.A. |  | 
| dc.contributor.author | Nechvolodova, E.M. |  | 
| dc.date.accessioned | 2018-06-14T12:57:43Z |  | 
| dc.date.available | 2018-06-14T12:57:43Z |  | 
| dc.date.issued | 2006 |  | 
| dc.identifier.citation | Photoinduced charge transfer in MEH-PPV/Pt₀̣.₇₅C₆₀ donor-acceptor blends / A.A. Bakulin, S.G. Elizaroov, A.E. Ozimova, D.Yu. Paraschuk, Yu.N. Novikov, M.V. Tsikalova, S.A. Arnautov, E.M. Nechvolodova // Functional Materials. — 2006. — Т. 13, № 3. — С. 492-497. — Бібліогр.: 9 назв. — англ. | uk_UA | 
| dc.identifier.issn | 1027-5495 |  | 
| dc.identifier.uri | http://dspace.nbuv.gov.ua/handle/123456789/134984 |  | 
| dc.description.abstract | Photoinduced charge transfer (PCT) in donor-acceptor blends of poly[2-methoxy-5-(2'- ethyl-hexyloxy)-1,4-phenylene vinylene] (MEH-PPV) with coordination oligomer (Pt₀̣ ₇₅C₆₀)n has been studied and compared with that in MEH-PPV/C₆₀ blends. The blends were investigated by using optical absorption, scattering, photoluminescence (PL), photoinduced absorption (PIA), and photocurrent action spectroscopies. We have found that he efficiency of PCT in MEH-PPV/(Pt₀̣.₇₅C₆₀)n blend is somewhat less than in MEH-PPV/C₆₀. This difference is attributed to more enhanced phase separation in MEH-PPV/(Pt₀̣.₇₅C₆₀)n at the nanoscale. Meanwhile, our photocurrent data imply that (Pt₀̣.₇₅C₆₀)n chains could provide a network for collection of photoinduced charges. 
Remove selected | uk_UA | 
| dc.language.iso | en | uk_UA | 
| dc.publisher | НТК «Інститут монокристалів» НАН України | uk_UA | 
| dc.relation.ispartof | Functional Materials |  | 
| dc.title | Photoinduced charge transfer in MEH-PPV/Pt₀̣.₇₅C₆₀ donor-acceptor blends | uk_UA | 
| dc.title.alternative | Фотоіндукований перенос заряду у донорно-акцепторній суміші MEH-PPV/Pt₀̣.₇₅C₆₀ | uk_UA | 
| dc.type | Article | uk_UA | 
| dc.status | published earlier | uk_UA | 
             
        
Файли у цій статті
Ця стаття з'являється у наступних колекціях
Показати простий запис статті